In this world any one can need a doctor at any point of time. So i decided to make a post on Hospital list and their phone numbers.
this list contains the phone numbers of major hospitals in Delhi region and their phone numbers.
Please tell your friends/relatives or a any one who need to contact the hospital.
Delhi Hospitals Phone Numbers
Name | Phone |
AIIMS | 26864851 |
Bara Hindu Rao Hospital | 23919738 |
Deen Dayal Upadhyaya | 25400336 |
Sir Ganga Ram Hospital, Pusa Road | 25712389 |
Maharaja Agrasan, Punjabi Bagh | 25121645-54 |
Meta Chanan Dev, Janak Puri | 25554487 |
LNJP, Delhi Gate | 23233400 |
Moolchand | 26832461 |
Max Medcentre | 27158844 |
Ram Manohar Lohia,, Central Secretariat | 23365525 |
Safdarjung Hospital | 26174144 |
Escorts Heart Institute & Res. Ctr., Okhla | 26825000 |
G. B. Pant Hospital, Delhi Gate | 23234242 |
Indraprastha Apollo Hospital, Sarita Vihar | 26925858/01 |
Institute For The Physically Handicapped | 23234242 |
St. Stephens Hospital, Tiz Hazari | 23966021/27 |
Sant Parmanand Hospitals, Civil Lines | 23981260 |
Dr. B.L. Kapoor Memorial, Pusa Road | 25722736 |
Smt. Sucheta Kriplani | 23363728 |
AIDS Dignostic Centra | 26441826 |
National Chest Institute | 26964044 |
Rajiv Gandhi Cancer Institute | 27051011-29 |
Institute for Physically Handicapped ITO | 23233672 |
Sunder Lal Jain Hospital, Ashok Vihar | 27119964-69 |
G. T. B. Hospital | 22286262 |
Gujarmal Modi Hospital & Res. Ctr. | 26852112 |
H. Jain Hospital & Maternity Home | 25551507 |
Hans Charitable Hospital | 27211959 |
Healing Touch Hospital | 26521544 |
Holy Angels Hospital | 24100561 |
Holy Family Hospital | 26845900-09 |
Indian Spinal Injuries Ctr. | 26896642 |
Jaipur Golden Hospital | 27260935- 37 |
Jeevan Anmol Hospital | 22250380 |
Jeewan (Mala) Hospital | 23511474- 77 |
Jeewan Nursing Home & Hospital | 25851902 |
Jivodaya | 27253204 |
Kalra Hospital & Shri Ram Heart Inst. | 25123117 |
Khetrapal Hospital | 25451955 |
Kolmet Hospital | 25752055 |
Lifeline Hospital | 22222226 |
Lions Hospital & Research Ctr. | 26831265 |
M. P. Heart Ctr. | 26413436 |
Mann Hospital (P) Ltd. | 23967169 |
Metro Hospital & Heart Institute | 28558761 |
Muni Maya Ram Jain Hospital | 27458008 |
N. S. Hospital | 23511692 |
National Heart Institute | 26415065 |
North Delhi Nursing Home | 27422131 |
Nulife Hospital & Maternity Ctr. | 27232646 |
Palm Springs Hospital | 25798695 |
Pushpawati Singhania Research Instt. | 26222516 |
Rajput Hospital | 25705679 |
Roshanlal Bajaj Memorial Hospital | 25737473 |
Sahi Hospital | 24314086 |
Sanjay Hospital & Maternity Ctr. | 25085570 |
Sanjeevan Medical Research Ctr.(P) Ltd. | 23265515 |
Sondhi Charitable Hospital Society | 22250380 |
South Point Hospital | 26438932 |
Thapar Hospital | 25586221 |
Tirath Ram Shah Hospital | 22522425 |
Vasant Lok Hospital | 26149423 |
Veeranwali Intl. Hospital | 24676380 |
Vimhans Hospital | 26310510 |
Virmani Hospital | 22474748 |
Zed Hospital Ltd. | 22053805 |
Source: http://delhigovt.nic.in/newdelhi/hospital.html
No comments:
Post a Comment